Environment Canada Weatheradio Station List
Sort: By province | By call sign | By frequency | By EC regional office
| Station | Site | Latitude | Longitude | Call | Frq | Power | Office | Notes |
|---|---|---|---|---|---|---|---|---|
| Fort McMurray, AB | Anzac (Airtel Tower) | 56 23 20 | -111 16 32 | CFA340 | 400 | 17.0 | Edmonton, AB | |
| Holden, AB | Holden | 53 12 51 | -112 08 53 | CFB635 | 550 | 12.5 | Edmonton, AB | |
| Flagstaff, AB | Flagstaff, AB | 52 32 16 | -111 30 48 | CFB636 | 400 | 15.4 | Edmonton, AB | |
| Temagami, ON | North Milne | 46 57 59 | -79 46 20 | CFE261 | 400 | 18.5 | Toronto, ON | |
| La Ronge, SK | La Ronge | 55 09 33 | -105 18 23 | CFJ262 | 400 | 17.8 | Edmonton, AB | |
| Hay River, NT | Mile 5 | 60 47 20 | -115 49 15 | CIE211 | 550 | 19.0 | Edmonton, AB | |
| St. Paul, AB | NW24-57-9W4 | 53 56 31 | -111 12 20 | CIM235 | 400 | 16.6 | Edmonton, AB | |
| Sicamous, BC | Sicamous | 50 50 09 | -118 58 18 | CIQ882 | 400 | 20.0 | Vancouver, BC | |
| Revelstoke, BC | Revelstoke | 50 59 24 | -118 13 08 | CIT386 | 400 | 20.0 | Vancouver, BC | |
| Kamloops, BC | Dufferin Hill | 50 40 15 | -120 23 50 | CIT768 | 400 | 20.0 | Vancouver, BC | |
| Whitehorse, YT | Whitehorse | 60 43 30 | -135 06 18 | CIY270 | 400 | 14.8 | Whitehorse, YT | |
| Tofino, BC | 48 57 36 | -125 29 30 | CIZ319 | 450 | Vancouver, BC | |||
| Algonquin Park, ON | Lake of Two Rivers | 45 34 47 | -78 30 00 | CJNK-FM | 100.1 | 50 | Toronto, ON | |
| Algonquin Park East, ON | East Gate | 45 32 13 | -78 15 56 | CJNKFM1 | 101.3 | 22 | Toronto, ON | |
| Algonquin Park West, ON | West Gate | 45 26 31 | -78 49 12 | CJNKFM2 | 101.3 | 22 | Toronto, ON | |
| Arviat, NU | Municipal Fire Hall | 61 06 30 | -94 03 30 | CKO583 | 400 | 14.0 | Iqaluit, NU | |
| St. Catharine's, ON | Thorold (Maxtel Tower) | 43 07 06 | -79 11 04 | VAD320 | 475 | 20.4 | Toronto, ON | |
| Alert Bay, BC | Alert Bay | 50 35 12 | -126 55 28 | VAF | 550 | 20.0 | Vancouver, BC | Coast Guard |
| Mont-Tremblant, QC | Parc du Mont-Tremblant | 46 13 10 | -74 33 09 | VAF367 | 475 | 20.0 | Montréal, QC | |
| Yorkton, SK | Yorkton | 51 13 27 | -102 28 32 | VAM594 | 550 | 20.0 | Edmonton, AB | |
| Estevan, SK | Midale | 49 23 27 | -103 20 43 | VAM595 | 400 | 18.0 | Edmonton, AB | |
| Brandon, MB | MB MTS Remote Radio Tower | 49 50 26 | -100 01 50 | VAO302 | 550 | 20.0 | Edmonton, AB | |
| Prince Albert, SK | Meath Park NW1/4-32-51-23 W2ND | 53 26 49 | -105 22 08 | VAR551 | 400 | 20.0 | Edmonton, AB | |
| North Battleford, SK | NW-32-44-16 | 52 49 47 | -108 17 57 | VAR552 | 475 | 20.0 | Edmonton, AB | |
| Stranraer, SK | NE 21-31-18 | 51 40 38 | -108 29 36 | VAR554 | 400 | 20.0 | Edmonton, AB | |
| Marathon, ON | Neys Provincial Park | 48 44 50 | -86 34 00 | VAT341 | 550 | 20.0 | Thunder Bay, ON | |
| Montreal River, ON | Montreal River | 47 14 52 | -84 35 45 | VAT404 | 475 | 20.0 | Thunder Bay, ON | |
| Pembroke, ON | Pembroke | 45 50 02 | -77 09 50 | VAV559 | 475 | 18.0 | Toronto, ON | |
| Kawartha Lakes, ON | Omemee | 44 17 52 | -78 30 10 | VAW217 | 400 | 20.0 | Toronto, ON | |
| Windsor, ON | McGregor, Anderson Twp. | 42 10 15 | -82 59 29 | VAZ533 | 475 | 17.8 | Toronto, ON | |
| Grande Prairie, AB | Saddle Hills Mnt. Mobile Tower | 55 29 46 | -118 45 02 | VBA557 | 400 | 17.0 | Edmonton, AB | |
| Dauphin, MB | Moon Lake | 50 54 06 | -100 03 40 | VBA814 | 550 | 19.0 | Edmonton, AB | |
| La Tuque, QC | Fitzpatrick | 47 28 32 | -72 46 15 | VBB499 | 475 | 20.0 | Montréal, QC | |
| Yellowknife, NT | Northwestel Tower | 62 27 07 | -114 22 23 | VBC200 | 400 | 8.1 | Edmonton, AB | |
| Red Deer, AB | Omni RCC Site | 52 15 57 | -113 39 55 | VBC336 | 550 | 18.1 | Edmonton, AB | |
| Regina Beach, SK | Regina Beach | 50 47 27 | -104 59 31 | VBC936 | 400 | 17.0 | Edmonton, AB | |
| Vernon, BC | 50 14 22 | -119 17 15 | VBD893 | 475 | Vancouver, BC | |||
| Lavant, ON | Lavant Station | 45 02 55 | -76 40 00 | VBE716 | 550 | 20.0 | Toronto, ON | //VBE719 |
| Cornwall, ON | Sandringham | 45 18 13 | -74 56 39 | VBE718 | 550 | 20.0 | Toronto, ON | //VBE719 |
| Ottawa, ON | 500 Laurier Ave. W. | 45 24 56 | -75 42 21 | VBE719 | 550 | 16.0 | Toronto, ON | |
| Comox, BC | Texada Island | 49 41 47 | -124 26 07 | VBG969 | 550 | 14.8 | Vancouver, BC | Coast Guard |
| Port Hardy, BC | VHF Peripheral | 50 41 35 | -127 41 53 | VBH444 | 475 | 14.8 | Vancouver, BC | Coast Guard |
| Cranbrook, BC | 1800 Cobham Ave. W. | 49 30 12 | -115 47 26 | VBI853 | 400 | 20.0 | Vancouver, BC | |
| Medicine Hat, AB | LSD 16-33-12-5-W4 | 50 02 44 | -110 37 07 | VBK616 | 550 | 20.0 | Edmonton, AB | |
| Portage la Prairie, MB | Haywood | 49 39 52 | -98 11 20 | VBL854 | 400 | 20.0 | Edmonton, AB | |
| Lake Diefenbaker, SK | Lake Diefenbaker | 51 02 29 | -106 29 30 | VBP687 | 475 | 20.0 | Edmonton, AB | |
| Saint-Félicien, QC | Toboski | 48 35 40 | -72 30 16 | VBS906 | 475 | 17.0 | Montréal, QC | |
| Rosseau, ON | Rosseau | 45 14 40 | -79 35 37 | VBT629 | 550 | 20.0 | Toronto, ON | |
| Peace River, AB | Shaftsbury APL Site | 56 07 54 | -117 20 35 | VBU374 | 475 | 17.4 | Edmonton, AB | |
| Lanigan, SK | NW-34-33-22 Cell Site | 51 52 52 | -105 03 02 | VBU746 | 400 | 19.0 | Edmonton, AB | |
| Edson, AB | Clarke Lake Glennet/Airtel Site | 53 51 45 | -116 39 55 | VBU827 | 400 | 14.6 | Edmonton, AB | |
| Whitecourt, AB | Glennet/Airtel Site | 54 01 54 | -115 43 10 | VBU828 | 550 | 16.5 | Edmonton, AB | |
| Highvale, AB | SW1/4 33-51-4-W5 | 53 26 47 | -114 32 29 | VBU829 | 475 | 11.8 | Edmonton, AB | |
| Inuvik, NT | Hidden Lake Tower | 68 21 43 | -133 41 49 | VBU996 | 400 | 14.8 | Edmonton, AB | |
| Orillia, ON | Severn Township | 44 41 19 | -79 25 28 | VBV562 | 400 | 20.0 | Toronto, ON | |
| Crowsnest Pass, AB | Burmis NW 3 7 2 W5 | 49 31 54 | -114 11 37 | VBX254 | 550 | 13.0 | Edmonton, AB | |
| Drumheller, AB | APL Site | 51 25 49 | -112 42 31 | VBX367 | 550 | 17.0 | Edmonton, AB | |
| Whitewood, SK | Whitewood | 50 20 21 | -102 18 10 | VCB462 | 475 | 20.0 | Edmonton, AB | |
| Fredericton, NB | Poplar Hill | 45 57 26 | -66 33 42 | VCF757 | 475 | 20.0 | Dartmouth, NS | |
| Long Point, MB | Long Point | 52 55 46 | -98 57 52 | VCI386 | 550 | 20.0 | Edmonton, AB | |
| Limestone Mtn., AB | Limestone Mtn. | 51 56 38 | -115 25 39 | VDA280 | 400 | 17.0 | Edmonton, AB | |
| Fort Frances, ON | Black Hawk, CBC Tower | 48 48 18 | -93 53 24 | VDB224 | 400 | 20.0 | Thunder Bay, ON | |
| Kirkland Lake, ON | Ramore (Mt. Kempis) | 48 22 23 | -80 16 22 | VDB885 | 400 | 18.5 | Toronto, ON | |
| Timmins, ON | Senator Apts. | 48 28 37 | -81 18 00 | VDB886 | 475 | 18.5 | Toronto, ON | |
| Brooks, AB | Monarch Tower | 50 32 03 | -111 54 57 | VDC816 | 400 | 17.0 | Edmonton, AB | |
| Dégelis, QC | Ville Dégelis | 47 33 02 | -68 43 48 | VDD225 | 550 | 16.0 | Montréal, QC | |
| Saint-Jean-Port-Joli, QC | Mont-Fournier (Parc #055A) | 47 07 14 | -70 09 16 | VDD464 | 400 | 15.8 | Montréal, QC | |
| Baie-Trinité, QC | Prevert (Parc #74A) | 49 23 28 | -67 28 33 | VDD596 | 475 | 20.0 | Montréal, QC | |
| Gaspé, QC | Pudding Stone | 48 42 26 | -64 30 30 | VDD597 | 550 | 19.4 | Montréal, QC | |
| Carleton, QC | Mont St-Joseph | 48 08 09 | -66 05 57 | VDD598 | 500 | 14.8 | Montréal, QC | |
| Lloydminster, SK | Waseca | 53 03 34 | -109 26 22 | VDI204 | 400 | 17.0 | Edmonton, AB | |
| Renfrew, ON | Pinnacle Hill | 45 29 49 | -76 42 12 | VEA549 | 425 | 18.0 | Toronto, ON | |
| Algonquin Park, ON | Jake Lake | 45 33 42 | -78 34 00 | VEF956 | 400 | 20.0 | Toronto, ON | off air? |
| Peterborough, ON | Harwood (CBC Tower) | 44 07 11 | -78 08 12 | VEU671 | 550 | 17.9 | Toronto, ON | |
| Iqaluit, NU | Iqaluit Power Plant | 63 45 10 | -68 30 30 | VEV284 | 550 | 14.0 | Iqaluit, NU | |
| Crawford Bay, BC | VFD904 | 425 | ||||||
| Perth-Andover, NB | Kintore Mtn. DOT Site | 46 41 40 | -67 33 21 | VFH526 | 500 | 20.0 | Dartmouth, NS | |
| Edmundston, NB | Riceville DOT Site | 47 21 31 | -68 27 50 | VFH528 | 400 | 20.0 | Dartmouth, NS | //VFH526 |
| Atikokan, ON | Weather Radio Tower | 48 43 08 | -91 34 07 | VFI331 | 400 | 19.0 | Thunder Bay, ON | Future? |
| Normandale, ON | CBC Tower | 42 43 35 | -80 17 32 | VFI621 | 450 | 19.0 | Toronto, ON | Future? |
| Britt, ON | Britt | 45 47 46 | -80 31 57 | VFJ213 | 475 | 20.0 | Toronto, ON | |
| Belleville, ON | Read (CBC Tower) | 44 18 45 | -77 12 25 | VFK720 | 425 | 20.4 | Toronto, ON | Future |
| Brockville, ON | Maitland (CBC Tower) | 44 38 25 | -75 37 08 | VFK721 | 425 | 20.4 | Toronto, ON | Future |
| Barry's Bay, ON | CBC Tower | 45 29 23 | -77 42 57 | VFK722 | 525 | 20.4 | Toronto, ON | Future |
| Port Alberni, BC | VFM825 | 525 | planned | |||||
| Port Hardy, BC | VFM839 | 525 | planned | |||||
| Steinbach, MB | 32 Brandt Street | 49 31 36 | -96 41 23 | VFN683 | 475 | 14.8 | Edmonton, AB | Future |
| Altona, MB | 125 Main Street | 49 06 14 | -97 33 10 | VFN684 | 450 | 15.2 | Edmonton, AB | Future |
| St. Margaret's, NB | VFQ820 | 450 | planned | |||||
| Fort Chipewyan, AB | VFR368 | 400 | ||||||
| Tagish, YT | VFS369 | 550 | ||||||
| Bassano, AB | VFU885 | 525 | //VDC816 | |||||
| Cold Lake, AB | VFZ535 | 525 | planned | |||||
| Prince George, BC | 3690 Massey Dr. | 53 54 01 | -122 47 23 | VGB723 | 400 | 11.1 | Vancouver, BC | |
| Eliza Dome, BC | Eliza Dome | 49 52 24 | -127 07 13 | VGI57 | 550 | 6.0 | Vancouver, BC | Coast Guard |
| Dundas Island, BC | Mt. Henry | 54 31 16 | -130 54 55 | VGL22 | 400 | 6.0 | Vancouver, BC | Coast Guard |
| Calvert Island, BC | Mt. Buxton | 51 35 21 | -128 00 43 | VGL24 | 400 | 6.0 | Vancouver, BC | Coast Guard |
| Nootka, BC | Nootka Light Station | 49 35 36 | -126 36 52 | VGZ36 | 400 | 11.8 | Vancouver, BC | Coast Guard |
| Iles-de-la-Madeleine, QC | Cap-aux-Meules (Parc 92A) | 47 23 11 | -61 53 47 | VOR668 | 550 | 19.3 | Montréal, QC | |
| Mingan, QC | Longue-Pointe-du-Mingan | 50 16 35 | -64 08 00 | VOR669 | 400 | 18.1 | Montréal, QC | |
| Rankin Inlet, NU | CBC Tower | 62 48 41 | -92 04 56 | XJS716 | 400 | 14.0 | Iqaluit, NU | |
| Cape Dorset, NU | Cape Dorset | 64 13 51 | -76 32 47 | XJS717 | 550 | 14.0 | Iqaluit, NU | |
| Pine Point, NT | RCMP Tower | 60 50 14 | -114 26 43 | XJS786 | 475 | 20.0 | Edmonton, AB | |
| Kingston, ON | 1124 Macadoo Lane | 44 17 11 | -76 28 39 | XJV363 | 400 | 12.7 | Toronto, ON | |
| Sarnia, ON | Edys Mills (CKCO-TV Tower) | 42 42 53 | -82 08 12 | XJV492 | 400 | 16.2 | Toronto, ON | |
| Lethbridge, AB | Milk River Ridge | 49 17 05 | -112 32 15 | XKA598 | 400 | 17.8 | Edmonton, AB | |
| Saltspring Island, BC | Mt. Tuam | 48 43 38 | -123 28 59 | XKK506 | 400 | 17.8 | Vancouver, BC | aka CFA240 |
| Victoria, BC | Metchosin-Mt. Helmcken | 48 24 08 | -123 34 17 | XLA726 | 475 | 14.8 | Vancouver, BC | Coast Guard |
| Port Alberni, BC | 2180 Mallory Drive | 49 13 04 | -124 48 51 | XLA823 | 400 | 11.8 | Vancouver, BC | Coast Guard |
| Estevan Point, BC | Estevan Point | 49 23 00 | -126 32 32 | XLA840 | 475 | 17.8 | Vancouver, BC | Coast Guard |
| Aldergrove, BC | NDB Site 8 AV264ST | 49 00 56 | -122 29 11 | XLA852 | 550 | 20.0 | Vancouver, BC | |
| Saskatoon, SK | Saskatoon | 52 08 33 | -106 25 51 | XLF322 | 550 | 17.0 | Edmonton, AB | |
| Calgary, AB | CFCN | 51 03 37 | -114 10 13 | XLF339 | 400 | 18.5 | Edmonton, AB | |
| Riverton, MB | MTS Radio Tower | 50 59 38 | -97 07 45 | XLF471 | 400 | 20.0 | Edmonton, AB | |
| Swift Current, SK | Swift Current | 50 20 24 | -107 47 32 | XLF524 | 550 | 20.0 | Edmonton, AB | |
| Kenora, ON | Kenora | 49 44 20 | -94 20 42 | XLJ890 | 475 | 20.0 | Thunder Bay, ON | |
| Nipigon, ON | Red Rock Hill | 48 58 25 | -88 18 20 | XLJ891 | 550 | 16.0 | Thunder Bay, ON | |
| Beardmore, ON | Beardmore | 49 36 01 | -87 58 01 | XLJ892 | 475 | 20.0 | Thunder Bay, ON | |
| North Bay, ON | Hwy. 17 & 11 | 46 18 18 | -79 25 38 | XLJ893 | 475 | 20.0 | Toronto, ON | |
| Sudbury, ON | Ash Street | 46 29 37 | -81 00 32 | XLJ898 | 400 | 20.0 | Toronto, ON | |
| Bridgewater, NS | Baker's Settlement | 44 23 17 | -64 40 47 | XLK409 | 400 | 17.8 | Dartmouth, NS | |
| Shelburne, NS | Shelburne | 43 46 17 | -65 17 05 | XLK410 | 550 | 17.8 | Dartmouth, NS | |
| Tracadie, NB | St. Isidore | 47 32 28 | -65 05 53 | XLK417 | 400 | 17.0 | Dartmouth, NS | //XLK645 |
| Dalhousie, NB | Dalhousie | 48 03 38 | -66 22 39 | XLK418 | 550 | 17.0 | Dartmouth, NS | |
| Sydney, NS | Victoria Jct. | 46 10 00 | -60 07 05 | XLK444 | 400 | 22.0 | Dartmouth, NS | |
| Port Hawkesbury, NS | River Denys | 45 47 49 | -61 11 23 | XLK445 | 550 | 14.6 | Dartmouth, NS | |
| Halifax, NS | Geizers Hill | 44 39 04 | -63 39 29 | XLK473 | 550 | 18.0 | Dartmouth, NS | |
| New Tusket, NS | New Tusket | 44 15 48 | -65 54 09 | XLK496 | 550 | 17.8 | Dartmouth, NS | |
| Middleton, NS | Aylesford | 45 04 26 | -64 50 20 | XLK497 | 550 | 20.5 | Dartmouth, NS | |
| Truro, NS | Nuttby Mtn. | 45 33 15 | -63 13 30 | XLK498 | 500 | 14.8 | Dartmouth, NS | |
| Aspen, NS | Melrose | 45 14 40 | -62 01 40 | XLK499 | 400 | 20.0 | Dartmouth, NS | |
| Souris, PE | Bear River | 46 22 29 | -62 20 42 | XLK644 | 525 | 17.0 | Dartmouth, NS | |
| O'Leary, PE | O'Leary | 46 42 20 | -64 13 18 | XLK645 | 475 | 20.0 | Dartmouth, NS | |
| Bowen Island, BC | Bowen Island | 49 20 43 | -123 23 08 | XLK672 | 475 | 14.8 | Vancouver, BC | Coast Guard |
| Cumshewa, BC | Cumshewa | 53 09 33 | -131 59 47 | XLK894 | 475 | 6.0 | Vancouver, BC | Coast Guard |
| Naden Harbour, BC | Naden Harbour | 53 57 18 | -132 56 30 | XLK895 | 475 | 6.0 | Vancouver, BC | Coast Guard |
| Van Inlet, BC | Van Inlet | 53 15 08 | -132 32 31 | XLK896 | 550 | 6.0 | Vancouver, BC | Coast Guard |
| Barry Inlet, BC | Barry Inlet | 52 34 30 | -131 45 13 | XLK897 | 400 | 6.2 | Vancouver, BC | Coast Guard |
| Mount Gil, BC | Mount Gil | 53 15 46 | -129 11 42 | XLK898 | 400 | 6.0 | Vancouver, BC | Coast Guard |
| Klemtu, BC | Klemtu Mtn. | 52 34 45 | -128 33 45 | XLK899 | 550 | 6.0 | Vancouver, BC | Coast Guard |
| Montréal, QC | Mont-Royal (Tour Src) | 45 30 20 | -73 35 32 | XLM300 | 550 | 23.8 | Montréal, QC | |
| Québec, QC | Mont-Belair (Parc 52A) | 46 49 22 | -71 29 45 | XLM369 | 550 | 18.5 | Montréal, QC | |
| Scotch Mountain, NB | Aliant Site | 45 45 41 | -65 47 35 | XLM403 | 400 | 19.0 | Dartmouth, NS | |
| Millville, NB | Crabbe Mountain | 46 07 12 | -67 06 30 | XLM404 | 550 | 13.3 | Dartmouth, NS | |
| Moncton, NB | Indian Mountain | 46 10 26 | -64 54 08 | XLM467 | 550 | 20.0 | Dartmouth, NS | |
| St. Andrews, NB | Bethel | 45 09 54 | -66 54 25 | XLM490 | 475 | 17.8 | Dartmouth, NS | |
| Regina, SK | Regina | 50 22 45 | -104 40 19 | XLM537 | 550 | 20.0 | Edmonton, AB | |
| Winnipeg, MB | Trizec Building | 49 53 40 | -97 08 20 | XLM538 | 550 | 19.6 | Edmonton, AB | |
| Edmonton, AB | 'ET' East End Tower | 53 34 44 | -113 27 05 | XLM572 | 400 | 18.7 | Edmonton, AB | |
| St. John's, NL | Kenmount Hill | 47 32 11 | -52 47 09 | XLM614 | 400 | 17.7 | Dartmouth, NS | |
| Port Rexton, NL | Port Rexton | 48 26 26 | -53 21 23 | XLM615 | 550 | 17.7 | Dartmouth, NS | |
| Gander, NL | Gander Airport | 48 56 45 | -54 34 34 | XLM616 | 400 | 17.7 | Dartmouth, NS | |
| Charlottetown, PE | Hazel Grove | 46 21 53 | -63 24 39 | XLM647 | 400 | 14.8 | Dartmouth, NS | |
| Trespassey, NL | Trespassey | 46 43 55 | -53 24 47 | XLM662 | 550 | 16.5 | Dartmouth, NS | |
| Marystown, NL | Marystown | 47 08 30 | -55 09 00 | XLM663 | 400 | 17.0 | Dartmouth, NS | |
| Botwood, NL | Botwood | 49 11 51 | -55 22 05 | XLM664 | 550 | 18.1 | Dartmouth, NS | |
| Birchy, NL | Birchy | 49 17 14 | -56 45 42 | XLM665 | 400 | 16.0 | Dartmouth, NS | |
| Bay St. Lawrence, NS | Cape North | 47 00 40 | -60 24 12 | XLM667 | 550 | 16.6 | Dartmouth, NS | |
| London, ON | One London Place | 42 59 09 | -81 14 48 | XLN470 | 475 | 14.8 | Toronto, ON | |
| Mount Forest, ON | Old Opp Tower | 43 57 48 | -80 41 59 | XLN600 | 400 | 17.0 | Toronto, ON | |
| Saguenay, QC | Mont-Valin | 48 36 04 | -70 49 46 | XLR285 | 550 | 20.0 | Montréal, QC | |
| Trois-Rivières, QC | Mont-Carmel | 46 29 47 | -72 38 28 | XLR411 | 400 | 20.0 | Montréal, QC | |
| Sherbrooke, QC | Mont-Orford | 45 18 43 | 72 14 32 | XLR412 | 475 | 20.0 | Montréal, QC | |
| Lac-Mégantic, QC | Mont-Mégantic | 45 26 54 | -71 07 13 | XLR420 | 550 | 20.0 | Montréal, QC | |
| Sept-Îles, QC | Pointe-Noire | 50 08 56 | -66 28 12 | XLR519 | 550 | 20.0 | Montréal, QC | |
| Rivière-au-Renard, QC | Rivière-au-Renard | 48 59 52 | -64 25 52 | XLR525 | 475 | 15.8 | Montréal, QC | |
| Blanc-Sablon, QC | Blanc-Sablon | 51 26 35 | -57 13 02 | XLR526 | 400 | 18.1 | Montréal, QC | |
| Sainte-Marie, QC | Mont-Ste-Marguerite | 46 20 08 | -71 08 30 | XLR527 | 525 | 19.0 | Montréal, QC | |
| Saint-Cléophas, QC | Saint-Cléophas (Parc #31) | 48 25 30 | -67 46 42 | XLR528 | 400 | 19.3 | Montréal, QC | |
| Kegaska, QC | Parc 106A | 50 10 48 | -61 16 03 | XLR529 | 475 | 18.5 | Montréal, QC | |
| Harrington Harbour, QC | Parc 73A | 50 30 02 | -59 29 18 | XLR606 | 550 | 17.8 | Montréal, QC | |
| Charlevoix, QC | Mont-Grand-Fonds, Parc #54 | 47 46 43 | -70 09 05 | XLR611 | 475 | 20.0 | Montréal, QC | |
| Rimouski, QC | Parc 40A | 48 25 38 | -68 29 20 | XLR617 | 550 | 14.0 | Montréal, QC | |
| Val-d'Or, QC | Lithium Mines | 48 25 14 | -77 50 45 | XLR747 | 475 | 20.0 | Montréal, QC | |
| Rouyn-Noranda, QC | Mont-Abijevis | 48 29 12 | -78 46 21 | XLR748 | 400 | 20.0 | Montréal, QC | |
| Chibougamau, QC | Mont-Bourbeau | 49 56 46 | -74 20 59 | XLR749 | 550 | 20.0 | Montréal, QC | |
| Ville-Marie, QC | Mont-Bruno | 47 15 16 | -79 22 38 | XLR750 | 550 | 20.0 | Montréal, QC | |
| Mont-Laurier, QC | Mont Sir Wilfred Laurier | 46 41 11 | -75 35 37 | XLR969 | 550 | 18.1 | Montréal, QC | |
| Goderich, ON | Ben Miller, Oxford Tower Site | 43 43 19 | -81 34 35 | XLT839 | 400 | 16.0 | Toronto, ON | |
| Corner Brook, NL | Watson Brook | 48 54 53 | -57 55 10 | XLW200 | 550 | 17.2 | Dartmouth, NS | |
| Codroy Pond, NL | Codroy | 48 03 27 | -58 57 01 | XLW201 | 400 | 14.7 | Dartmouth, NS | |
| Red Rocks, NL | Newtel Communications | 47 40 35 | -59 18 10 | XLW202 | 550 | 18.1 | Dartmouth, NS | |
| Hermitage, NL | Hermitage | 47 33 36 | -55 56 16 | XLW204 | 550 | 14.8 | Dartmouth, NS | |
| Cape Breton, NS | Ben Eoin | 45 57 16 | -60 28 00 | XLW262 | 475 | 20.0 | Dartmouth, NS | |
| Cheticamp, NS | Cheticamp | 46 34 41 | -60 59 04 | XLW263 | 475 | 20.0 | Dartmouth, NS | |
| Mt. St. Margaret, NL | Mount Margaret | 51 01 05 | -56 48 47 | XLW295 | 550 | 20.0 | Dartmouth, NS | |
| Conche, NL | Conche | 50 53 41 | -55 53 09 | XLW296 | 550 | 20.0 | Dartmouth, NS | |
| Brent's Cove, NL | Brent's Cove | 49 54 37 | -55 40 23 | XLW297 | 400 | 20.0 | Dartmouth, NS | |
| Portland Creek, NL | Portland M/W | 50 08 41 | -57 37 39 | XLW298 | 400 | 20.0 | Dartmouth, NS | |
| St. Anthony, NL | St. Anthony | 51 21 37 | 55 37 09 | XLW299 | 400 | 20.0 | Dartmouth, NS | |
| Oak Park, NS | MT&T Tower | 43 35 04 | -65 37 54 | XLW502 | 475 | 20.0 | Dartmouth, NS | |
| Yarmouth, NS | Hebron, 73 Tower Road | 43 53 46 | -66 04 34 | XLW573 | 475 | 18.1 | Dartmouth, NS | |
| Kelowna, BC | 1750 Springfield Rd. | 49 52 37 | -119 27 30 | XMD480 | 550 | 19.0 | Vancouver, BC | |
| Penticton, BC | Summerland (Ag Research Stn) | 49 33 52 | -119 38 48 | XMD481 | 475 | 18.0 | Vancouver, BC | |
| Castlegar, BC | Airport Terminal | 49 18 02 | -117 38 11 | XMD482 | 550 | 15.1 | Vancouver, BC | |
| Toronto, ON | 301 Front St. (CN Tower) | 43 38 33 | -79 23 15 | XMJ225 | 400 | 21.5 | Toronto, ON | |
| Collingwood, ON | Collingwood | 44 28 45 | -80 20 00 | XMJ316 | 475 | 20.0 | Toronto, ON | |
| Port Elgin, ON | Paisley | 44 20 14 | -81 14 43 | XMJ320 | 550 | 17.0 | Toronto, ON | //XLT839 |
| Kitchener-Waterloo, ON | St. Agatha (CBC Tower) | 43 27 00 | -80 36 08 | XMJ330 | 550 | 18.5 | Toronto, ON | |
| Sault Ste. Marie, ON | Northland | 46 42 40 | -84 10 22 | XMJ373 | 400 | 20.0 | Thunder Bay, ON | |
| Thunder Bay, ON | Mt. Baldy | 48 31 33 | -89 07 12 | XMJ374 | 475 | 20.8 | Thunder Bay, ON | |
| Little Current, ON | McLean's Mtn. | 45 57 15 | -81 56 45 | XMJ375 | 475 | 16.0 | Toronto, ON | |
| Miscou Island, NB | Miscou Island | 47 56 12 | -64 34 10 | XMQ533 | 550 | 17.6 | Dartmouth, NS | |
| Cooking Lake, AB | NW32-50-20W4 | 53 21 40 | -112 54 09 | XOF962 | 475 | 14.0 | Edmonton, AB |
